North Georgia News
Last 6 months

Revenue goal: $15,000/week. Operating cost: $13,500/week. Commissionable revenue excludes house ads and no-charge. Commission = max(0, (revenue − $3,500) × 10% − $500).

$331,668.41

Total Revenue

$390,000

Total Goal

Below

Goal

$7,492.61

Total Commission

$351,000

Total Operating Cost

$-19,331.59

Revenue after cost

Month Revenue Commissionable Commission Goal Operating cost Met
Oct 2025 $71,569.72 $64,400.22 $2,190.02 $75,000 $67,500 Below
Nov 2025 $52,793.05 $45,463.20 $1,146.32 $60,000 $54,000 Below
Dec 2025 $71,023.97 $62,771.60 $2,242.79 $75,000 $67,500 Below
Jan 2026 $43,320.51 $37,709.89 $502.09 $60,000 $54,000 Below
Feb 2026 $38,210.26 $33,172.26 $95.65 $60,000 $54,000 Below
Mar 2026 $54,750.90 $46,657.41 $1,315.74 $60,000 $54,000 Below
Note: Paid the week advertising appears in print. 90 days to collect (non-prepaid); if not collected, commission may be reimbursed to North Georgia News / Towns County Herald.