Dashboard
Current Issue
Issue Date: April 01, 2026Quick Actions
Create Ad / Advertiser
New campaign entry
Generate Quote
Existing advertiser or new prospect
Print Manifest
Current issue manifest
Tasks
0
Overdue
0
Due Today
0
This Week
Summer time follow up
High Speed Tactical and Safety Solutions
06/17/26
This Week's Numbers
102
Total Ads This Issue
70
North Georgia News
9
Towns County Herald
23
Both (Combo)
$9,920.26
Issue Revenue
$15,000
Weekly Goal
Below
Goal
$13,500
Operating Cost (weekly)
$-3,579.74
Revenue After Cost
604.5
Column inches (BW)
339.8
Column inches (Color)
944.2
Total column inches
Revenue — Last 6 Issues + Forecast (goal & operating cost)
Column inches vs Revenue by issue
Weeks at a Glance
| Issue date | Column in. | Revenue | Goal | Met | Operating cost | Revenue after cost |
|---|---|---|---|---|---|---|
| Feb 18, 2026 | 819.0 | $8,804.02 | $15,000 | Below | $13,500 | $-4,695.98 |
| Feb 25, 2026 | 858.0 | $9,899.50 | $15,000 | Below | $13,500 | $-3,600.50 |
| Mar 04, 2026 | 949.0 | $10,399.87 | $15,000 | Below | $13,500 | $-3,100.13 |
| Mar 11, 2026 | 1,158.0 | $14,713.43 | $15,000 | Below | $13,500 | $1,213.43 |
| Mar 18, 2026 | 1,710.0 | $18,999.35 | $15,000 | Met | $13,500 | $5,499.35 |
| Mar 25, 2026 | 906.5 | $10,638.25 | $15,000 | Below | $13,500 | $-2,861.75 |
| Apr 01, 2026 (current) | 930.2 | $9,920.26 | $15,000 | Below | $13,500 | $-3,579.74 |
| Apr 08, 2026 | 769.8 | $8,873.62 | $15,000 | Below | $13,500 | $-4,626.38 |
| Apr 15, 2026 | 604.2 | $6,543.26 | $15,000 | Below | $13,500 | $-6,956.74 |
| Apr 22, 2026 | 698.8 | $7,754.26 | $15,000 | Below | $13,500 | $-5,745.74 |
Revenue by Industry (this issue)
| Industry | Revenue |
|---|---|
| Retail | $2,466.25 |
| Real Estate | $1,275.30 |
| Financial Services | $1,196.75 |
| Not specified | $921.45 |
| Automotive Sales and Repair | $755.75 |
| Construction and Trades | $543.50 |
| Religion | $356.75 |
| Finance | $300.00 |
| Landscaping and Lawn Care | $253.95 |
| Insurance | $250.00 |
| Political | $236.25 |
| Non-profit | $236.25 |
| Professional Services | $213.70 |
| Manufacturing | $184.50 |
| Government and Public Services | $142.50 |
| Healthcare and Medical Services | $138.50 |
| Hospitality and Tourism | $102.50 |
| Automotive Services | $55.00 |
| Entertainment and Events | $53.75 |
| Waste Management | $50.00 |
| Utility | $43.00 |
| Transportation and Logistics | $38.10 |
| Construction | $37.20 |
| automotive sales and Repair | $30.00 |
| Legal Services | $21.50 |
| Electrical | $17.81 |
Revenue by Section (this issue)
| Section | Revenue |
|---|---|
| Display | $7,667.70 |
| Service Directory | $547.76 |
| Spotlight | $485.00 |
| Classified Display | $333.30 |
| No Charge | $318.25 |
| Gods House | $311.50 |
| Church | $256.75 |