Lapsed Advertisers
QuickBooks Data · As of 2026-03-26
124
Active (0–30 days)
57
Cooling (31–90 days)
74
Lapsed (91–180 days)
123
Gone (180+ days)
Gone — 180+ Days
123 advertisers| Advertiser | Last Invoice | Days Since | 2025 Revenue | Profile |
|---|---|---|---|---|
| Pop's Blacktop Sealcoating | 2025-09-24 | 183d | $1,375.00 | — |
| Nix, David | 2025-09-24 | 183d | $720.00 | — |
| Mulch of Blue Ridge | 2025-09-24 | 183d | $652.80 | — |
| Byrds Mini Storage | 2025-09-24 | 183d | $60.00 | — |
| Lake Nottely Self Storage | 2025-09-17 | 190d | $124.80 | — |
| Historic Hayesville Inc. | 2025-09-17 | 190d | $485.78 | — |
| TC Health Dept | 2025-09-10 | 197d | $1,188.00 | View |
| ENOTAH CASA - Dahlonega | 2025-09-03 | 204d | $2,571.50 | — |
| Alexander, Mark & Kennetha | 2025-09-03 | 204d | $54.00 | — |
| TC Tax Commissioner | 2025-08-27 | 211d | $2,750.00 | — |
| Lowe's - Quad Graphics | 2025-08-27 | 211d | $3,945.60 | — |
| Hall County Clerk's Office | 2025-08-27 | 211d | $50.00 | — |
| Asiano's | 2025-08-27 | 211d | $160.68 | — |
| Youngs Wrecker Service-TCH | 2025-08-20 | 218d | $842.50 | — |
| Union County Historical Society | 2025-08-20 | 218d | $2,763.20 | — |
| State Farm Insurance - J. Henderson | 2025-08-20 | 218d | $922.50 | — |
| Old Union Golf | 2025-08-20 | 218d | $822.50 | View |
| Mountain Town Storage | 2025-08-20 | 218d | $240.00 | — |
| Mountain Building Supply | 2025-08-20 | 218d | $965.40 | View |
| Legacy Link - Oakwood | 2025-08-20 | 218d | $940.00 | — |
| Flower Garden / A&A Lawn | 2025-08-20 | 218d | $335.20 | — |
| Dempsey Auction | 2025-08-20 | 218d | $1,800.00 | — |
| Peacock Performing Arts Center | 2025-08-13 | 225d | $2,504.20 | — |
| Doyle, Rochelle A. | 2025-08-13 | 225d | $1,788.80 | — |
| Randolph Jones Grading | 2025-08-06 | 232d | $1,600.00 | View |
| Corn LLC, E.A. - TCH | 2025-08-06 | 232d | $420.00 | — |
| Cook's Family Restaurant | 2025-07-31 | 238d | $209.00 | — |
| MOUNTAIN EDUCATION | 2025-07-30 | 239d | $335.80 | — |
| Johnson, Susanne | 2025-07-30 | 239d | $3,400.00 | — |
| Visit Downtown Blairsville - INV/STMT | 2025-07-23 | 246d | $1,429.80 | — |
| McCurdy & Lowman LLC | 2025-07-16 | 253d | $291.20 | — |
| Home & Garden - Expo Management | 2025-07-16 | 253d | $3,000.00 | — |
| Grandaddy Mimms Distillery | 2025-07-16 | 253d | $1,177.30 | — |
| Butternut Creek Festival | 2025-07-09 | 260d | $2,324.20 | — |
| A Little Country Day Spa | 2025-07-09 | 260d | $416.00 | — |
| Butts County Probate Court | 2025-07-02 | 267d | $50.00 | — |
| Shiny as a Penny | 2025-06-26 | 273d | $406.00 | — |
| Therapy Partners Solutions | 2025-06-18 | 281d | $1,027.30 | — |
| Wynne Works Insurance, LLC | 2025-06-11 | 288d | $2,600.00 | — |
| Mountain Valley Country Store - TCH | 2025-06-11 | 288d | $827.20 | — |
| Ivy Log Meat Processing | 2025-06-11 | 288d | $6,200.04 | — |
| Circle N Rodeo | 2025-06-11 | 288d | $2,000.00 | — |
| Isaiah 117 | 2025-06-04 | 295d | $394.74 | — |
| Ga Mtn Scottish Festival | 2025-06-04 | 295d | $2,312.20 | — |
| Turtle Coat | 2025-05-28 | 302d | $885.00 | — |
| REMAX Town & Country | 2025-05-28 | 302d | $203.00 | — |
| New Life Boat Restoration | 2025-05-28 | 302d | $29.20 | — |
| Mercer, Jr. P.C., William K. | 2025-05-28 | 302d | $1,019.20 | — |
| Lanier Property Maintenance | 2025-05-28 | 302d | $142.70 | — |
| Horticultural Gardens - INV/STMT | 2025-05-28 | 302d | $207.00 | — |
| GSE Masonry & Repair | 2025-05-28 | 302d | $205.20 | — |
| Clinton, Chris | 2025-05-28 | 302d | $21.90 | — |
| Christ for All People (McKeral, Jim) | 2025-05-28 | 302d | $1,600.00 | — |
| Rick's Rental | 2025-05-21 | 309d | $677.30 | — |
| Prentice Heating & Air | 2025-05-21 | 309d | $129.00 | — |
| McDaniel, Tina - Harry Norman**CCEOM* | 2025-05-21 | 309d | $1,040.00 | — |
| Life Line Screening - Media Res. - TCH | 2025-05-21 | 309d | $880.00 | — |
| Hummingbird House Home Decor & More | 2025-05-21 | 309d | $60.00 | — |
| Edward Jones - Drew Backer | 2025-05-21 | 309d | $800.00 | — |
| David's Auto & Tire Service Center | 2025-05-21 | 309d | $172.00 | — |
| Country Cut Away | 2025-05-21 | 309d | $117.00 | — |
| Corrugated Replacements | 2025-05-21 | 309d | $677.30 | — |
| Cook's Tax Preparation Services | 2025-05-21 | 309d | $86.00 | — |
| Colwell Construction | 2025-05-21 | 309d | $672.50 | — |
| Chesser, Lester | 2025-05-21 | 309d | $800.00 | — |
| Airport Shuttle - Abe Shahin | 2025-05-21 | 309d | $80.00 | — |
| NGTC - Wilkinson, John | 2025-05-14 | 316d | $90.00 | — |
| Mountain Regional Library - NGN - INV | 2025-05-14 | 316d | $360.00 | — |
| Cottage Hills Apt | 2025-05-14 | 316d | $265.00 | — |
| Flying Trout Restaurant | 2025-05-07 | 323d | $2,080.00 | — |
| Edward Jones-Zackery Jones | 2025-05-07 | 323d | $1,248.00 | — |
| Remax - Young, Christa | 2025-04-30 | 330d | $200.00 | — |
| Real Clear | 2025-04-30 | 330d | $126.00 | — |
| O'Reilly Auto Parts | 2025-04-30 | 330d | $100.00 | — |
| Loyd, Doug | 2025-04-30 | 330d | $16.32 | — |
| Daige, Dennis & Diane | 2025-04-30 | 330d | $24.60 | — |
| HVH Construction, Inc.**CCEOM | 2025-04-23 | 337d | $1,255.28 | — |
| Foy, Pamela | 2025-04-23 | 337d | $400.00 | — |
| Edward Jones - Jim Brown | 2025-04-23 | 337d | $1,300.00 | — |
| Blairsville Police Department | 2025-04-23 | 337d | $380.00 | — |
| AgPro | 2025-04-23 | 337d | $268.32 | — |
| Union County Pet Hospital | 2025-04-16 | 344d | $752.50 | — |
| Jackson Housing | 2025-04-16 | 344d | $215.00 | — |
| Trout Unlimited | 2025-04-09 | 351d | $1,400.00 | — |
| RE/MAX Hiawassee Realty - TCH | 2025-04-09 | 351d | $1,800.00 | — |
| GMRC Workforce Development | 2025-04-09 | 351d | $30.00 | — |
| Edward Jones - Oleg Malyshev | 2025-04-09 | 351d | $200.00 | — |
| Selah Hair Salon | 2025-04-02 | 358d | $1,054.50 | — |
| GEORGIA DEPT OF TRANS - TCH | 2025-04-02 | 358d | $360.00 | — |
| Union County Saddle Club | 2025-03-26 | 365d | $300.00 | — |
| Skin Cancer Center of N GA | 2025-03-26 | 365d | $955.00 | — |
| Collins, Kerry | 2025-03-26 | 365d | $72.00 | — |
| Georgia Appalachian Trail Club | 2025-03-19 | 372d | $1,000.00 | — |
| Sosbee, Gary | 2025-03-12 | 379d | $120.00 | — |
| NELSON TRACTOR COMPANY | 2025-03-12 | 379d | $1,000.00 | — |
| Harvey Jaxon | 2025-03-12 | 379d | $1,400.00 | — |
| ChickfilA | 2025-03-12 | 379d | $200.00 | — |
| BHGRE Metro Brokers (1) | 2025-03-12 | 379d | $2,850.00 | — |
| Vogel State Park | 2025-03-05 | 386d | $441.68 | — |
| RRG Roofing & Gutters | 2025-03-05 | 386d | $10,998.00 | — |
| BDF Law Group - NGN | 2025-03-05 | 386d | $2,163.20 | — |
| TC Republican Party | 2025-02-26 | 393d | $409.50 | — |
| One Time Invoices - 2 | 2025-02-26 | 393d | $3,200.00 | — |
| MOOG COMPONENTS GROUP INC | 2025-02-26 | 393d | $8.56 | — |
| Coldwell Banker - TCH - Thomas | 2025-02-26 | 393d | $1,000.00 | — |
| C&N Biologic Solutions - Locke, Nelson | 2025-02-26 | 393d | $18.00 | — |
| Anderson and Son Grading and Clearing Inc | 2025-02-26 | 393d | $450.00 | — |
| UC Family Connection | 2025-02-19 | 400d | $100.00 | — |
| Montgomery Concrete **CCEOM | 2025-02-05 | 414d | $374.40 | — |
| Fellowship of the Hills * | 2025-02-05 | 414d | $258.00 | — |
| ETC Smoke Shop | 2025-02-05 | 414d | $1,354.50 | — |
| Sammies | 2025-01-29 | 421d | $21.00 | — |
| Butternut Creek Golf Course | 2025-01-29 | 421d | $322.50 | — |
| Blairsville Restaurant - Grits & Greens | 2025-01-29 | 421d | $7.50 | — |
| Young Harris Apts - INV | 2025-01-22 | 428d | $156.00 | — |
| Tanyard Branch Apartments - INV | 2025-01-22 | 428d | $344.00 | — |
| North Georgia Mtn. Crisis Network | 2025-01-22 | 428d | $190.00 | — |
| Hiawassee Apts - INV | 2025-01-22 | 428d | $156.00 | — |
| We Tree Services | 2025-01-15 | 435d | $2,600.00 | — |
| Roberts, Fred | 2025-01-15 | 435d | $228.60 | — |
| Antioch Baptist Church | 2025-01-15 | 435d | $129.00 | — |
| Blue Ridge North Georgia Ford | 2025-01-08 | 442d | $193.50 | — |
| Harkins Auto & Cycle | 2025-01-01 | 449d | $474.24 | — |
Lapsed — 91–180 Days
74 advertisers| Advertiser | Last Invoice | Days Since | 2025 Revenue | Profile |
|---|---|---|---|---|
| UC TAX COMMISSIONER | 2025-12-24 | 92d | $3,072.00 | — |
| UC Magistrate Court | 2025-12-24 | 92d | $1,774.00 | — |
| UC BO REGISTRARS | 2025-12-24 | 92d | $2,644.50 | — |
| TOWNS COUNTY FIRE DEPT-INV/STMT | 2025-12-24 | 92d | $156.00 | — |
| Mountain Shelter - Humane Society | 2025-12-24 | 92d | $1,540.00 | — |
| King Heating & Air | 2025-12-24 | 92d | $3,202.96 | — |
| Jones Insurance Agency | 2025-12-24 | 92d | $172.00 | — |
| Jim's Smokin' Que | 2025-12-24 | 92d | $1,512.00 | — |
| Hooties Window Tinting | 2025-12-24 | 92d | $1,522.50 | View |
| Gooch Trucking | 2025-12-24 | 92d | $1,972.90 | — |
| GEORGIA MOUNTAIN FAIR - TCH | 2025-12-24 | 92d | $12,469.60 | — |
| Foodland | 2025-12-24 | 92d | $1,187.00 | View |
| Dr. Mary Beth Wiles/Blairsville Internal | 2025-12-24 | 92d | $6,078.16 | — |
| Davis, Jeff S. (Agent) | 2025-12-24 | 92d | $215.00 | — |
| Davis - Realtor, Anna | 2025-12-24 | 92d | $2,000.00 | — |
| Cozy Cove Realty | 2025-12-24 | 92d | $400.00 | — |
| Classic Cuts & Styling | 2025-12-24 | 92d | $344.00 | — |
| Charles Kelley Construction | 2025-12-24 | 92d | $1,331.50 | — |
| COOSA WATER AUTHORITY | 2025-12-24 | 92d | $3,418.60 | View |
| Byers Well Drilling | 2025-12-24 | 92d | $1,444.00 | View |
| Builders First Source - INV | 2025-12-24 | 92d | $2,122.66 | — |
| Blairsville Eye Care | 2025-12-24 | 92d | $3,314.68 | View |
| BLUE RIDGE MTN EMC | 2025-12-24 | 92d | $6,204.16 | — |
| Auto Glass Worx | 2025-12-24 | 92d | $250.00 | — |
| Alpha Drug Testing | 2025-12-24 | 92d | $215.00 | View |
| Rustic Mountain Decor | 2025-12-17 | 99d | $814.80 | — |
| Poe, P.C., Kris-Ann - TCH | 2025-12-17 | 99d | $260.00 | — |
| McConnell Baptist Church | 2025-12-17 | 99d | $3,826.56 | View |
| HOUSE OF PRAYER | 2025-12-17 | 99d | $2,245.74 | View |
| Beautiful Things | 2025-12-17 | 99d | $329.00 | View |
| Truelove, Larry - Harry Norman | 2025-12-11 | 105d | $4,600.00 | — |
| ICL | 2025-12-10 | 106d | $3,981.40 | — |
| Friendship Baptist Church | 2025-12-10 | 106d | $1,458.00 | View |
| First Baptist Church of Blairsville * | 2025-12-10 | 106d | $2,044.00 | — |
| EQUITY DEPOT - TCH | 2025-12-10 | 106d | $4,480.00 | — |
| BCNS - (Rubin Lublin - TCH) | 2025-12-10 | 106d | $1,868.80 | — |
| Guys Junk Removal | 2025-12-04 | 112d | $2,225.60 | — |
| Absolute Color | 2025-12-04 | 112d | $1,684.80 | View |
| Mount Pleasant Baptist Church - TCH | 2025-12-03 | 113d | $582.66 | — |
| Floyd P.C., Pamela - TCH | 2025-12-03 | 113d | $500.00 | — |
| Curtis, Donald | 2025-12-03 | 113d | $2,925.00 | — |
| Home Depot - Agenti Media - TCH | 2025-11-26 | 120d | $1,345.50 | — |
| Home Depot - Agenti Media - NGN | 2025-11-26 | 120d | $3,714.50 | — |
| Women's Enrichment | 2025-11-05 | 141d | $18.00 | — |
| Union County Develop. Auth | 2025-11-05 | 141d | $1,279.30 | — |
| Schoeffler MD, Hayden C. | 2025-11-05 | 141d | $672.50 | — |
| Property Management and Securities | 2025-11-05 | 141d | $2,402.70 | — |
| C. H. Colwell Probation Detention Center | 2025-11-05 | 141d | $3,822.00 | — |
| Amish Store and More | 2025-10-30 | 147d | $147.60 | — |
| UC HEALTH DEPT. - INV | 2025-10-29 | 148d | $86.00 | — |
| Tiger, Kim - Advantage Chatuge Realty | 2025-10-29 | 148d | $1,464.32 | — |
| Morrison, Sharry | 2025-10-29 | 148d | $639.00 | — |
| Jody's Antiques & Sweets | 2025-10-29 | 148d | $237.80 | — |
| Blairsville Auto Detail | 2025-10-29 | 148d | $1,400.00 | View |
| Akins & Davenport, P.C. - TCH | 2025-10-29 | 148d | $1,280.00 | — |
| A Stump Man**CCEOM- STATEMENT | 2025-10-29 | 148d | $61.82 | — |
| UC Recreation Dept. - INV ONLY | 2025-10-22 | 155d | $356.40 | — |
| REMAX T & C - Urban, Rick | 2025-10-22 | 155d | $2,095.60 | — |
| River Bend Propane, LLC | 2025-10-17 | 160d | $945.00 | — |
| Swartz, Toby | 2025-10-15 | 162d | $5,400.00 | — |
| North & Main | 2025-10-15 | 162d | $685.80 | — |
| Blue Ridge Trophy | 2025-10-15 | 162d | $63.02 | — |
| Blairsville Screen Porch | 2025-10-15 | 162d | $134.16 | — |
| Edward Jones - Hayesville | 2025-10-09 | 168d | $70.00 | — |
| TC BOARD OF REGISTRARS-INV/STMT | 2025-10-08 | 169d | $409.50 | — |
| Odom, Judy | 2025-10-08 | 169d | $1,008.50 | — |
| NORTH GEORGIA TECHNICAL* | 2025-10-08 | 169d | $903.00 | — |
| Mountain Lakes Business Center | 2025-10-08 | 169d | $1,133.00 | — |
| Mike's Seafood Market | 2025-10-08 | 169d | $1,249.50 | — |
| First United Methodist Church * | 2025-10-08 | 169d | $1,647.30 | — |
| Woody Gap School Council | 2025-10-01 | 176d | $3,236.00 | — |
| John C. Campbell Folk School - INV | 2025-10-01 | 176d | $800.10 | — |
| Hiawassee Downtown Development | 2025-10-01 | 176d | $4,629.00 | — |
| Big Sky Village Apartments-INV | 2025-10-01 | 176d | $174.80 | — |
Cooling — 31–90 Days
57 advertisers| Advertiser | Last Invoice | Days Since | 2025 Revenue | Profile |
|---|---|---|---|---|
| St. Luke's Episcopal Church | 2026-02-19 | 35d | $2,516.00 | — |
| YOUNG HARRIS COLLEGE - TCH | 2026-02-18 | 36d | $42,369.60 | — |
| Olsen, Bruce | 2026-02-18 | 36d | — | — |
| ONE TIME INVOICES | 2026-02-18 | 36d | — | — |
| Northside Hospital Cherokee - INV | 2026-02-18 | 36d | $10,100.00 | — |
| Gunter, Stan | 2026-02-18 | 36d | — | — |
| DeBartolo Chiropractic Clinic * | 2026-02-18 | 36d | $1,704.00 | — |
| Dancing Rabbits | 2026-02-18 | 36d | $797.00 | — |
| Union County Republican Party | 2026-02-11 | 43d | $1,253.00 | — |
| Trinity Custom Homes - INV | 2026-02-11 | 43d | $2,504.60 | — |
| Tri-County Women's Connection | 2026-02-11 | 43d | — | — |
| Spiva, Deborah | 2026-02-11 | 43d | $700.00 | — |
| Spiva, Blair | 2026-02-11 | 43d | $1,240.00 | — |
| Nani's Deli & More | 2026-02-11 | 43d | $1,465.00 | — |
| Chair Doctor | 2026-02-11 | 43d | $536.64 | View |
| BCNS - (RUBIN LUBLIN - NGN) | 2026-02-11 | 43d | $2,888.00 | — |
| Townson Rose Funeral Home - TCH | 2026-02-04 | 50d | $70.00 | — |
| Spiva, Jon - Remax T & C | 2026-02-04 | 50d | $51,540.00 | — |
| Ivie Funeral Home - STATEMENT | 2026-02-04 | 50d | $480.00 | — |
| EQUITY DEPOT - NGN | 2026-02-04 | 50d | $10,620.00 | — |
| Cochran Funeral Home - TCH | 2026-02-04 | 50d | $1,236.70 | — |
| Blue Ridge Law | 2026-02-04 | 50d | — | — |
| BDF Law Group - TCH | 2026-02-04 | 50d | — | — |
| Logan Turnpike Mill | 2026-01-29 | 56d | $659.30 | — |
| TC COMMISSIONER - INV/STMT | 2026-01-28 | 57d | $6,387.80 | — |
| Kendrick & Associates Law, P.C. | 2026-01-28 | 57d | $2,666.00 | — |
| Kaye's Auto Parts - Hiawassee | 2026-01-28 | 57d | $1,147.74 | — |
| Kaye's Auto Parts - Blairsville | 2026-01-28 | 57d | $1,147.76 | — |
| JACKY JONES CHRYSLER | 2026-01-28 | 57d | $4,302.30 | — |
| Georgia Newspaper Service - TCH | 2026-01-28 | 57d | $862.48 | — |
| Georgia Newspaper Service - NGN | 2026-01-28 | 57d | $140.00 | — |
| Georgia Heart Institute | 2026-01-28 | 57d | $10,000.00 | View |
| Akins-Cobb Funerals & Cremations | 2026-01-28 | 57d | $60.00 | — |
| AARP - Agenti Media | 2026-01-28 | 57d | — | — |
| Vaughan, Michelle Attorney at Law | 2026-01-21 | 64d | $1,310.00 | — |
| UC Sheriff's Office - INV | 2026-01-21 | 64d | $2,780.00 | — |
| UC Clerk of Superior Court | 2026-01-21 | 64d | $5,367.86 | — |
| Sorgen, Lawrence S. - TCH | 2026-01-21 | 64d | $1,360.00 | — |
| Gerald Mason Construction | 2026-01-21 | 64d | $556.40 | View |
| Atlanta Camping & RV Show | 2026-01-21 | 64d | $76.20 | View |
| Young Harris College Miller Library | 2026-01-14 | 71d | $180.00 | — |
| UC TAX ASSESSORS | 2026-01-14 | 71d | $816.00 | — |
| UC TAX APPRAISER | 2026-01-14 | 71d | $903.00 | — |
| UC Chamber of Commerce - INV ONLY | 2026-01-14 | 71d | $3,817.80 | — |
| TC Sheriff | 2026-01-14 | 71d | $1,026.00 | — |
| TC Clerk of Court - INV/STMT | 2026-01-14 | 71d | $3,607.54 | — |
| Mountain Regional Library - TCH - INV | 2026-01-14 | 71d | $74.40 | — |
| McConnell, Stephanie - TCH | 2026-01-14 | 71d | $760.00 | — |
| Life Line Screening - Media Res - NGN | 2026-01-14 | 71d | $5,016.00 | — |
| LAKE CHATUGE CHAMBER - INV/STMT | 2026-01-14 | 71d | $12,770.20 | — |
| CITY OF HIAWASSEE | 2026-01-14 | 71d | $7,913.76 | View |
| Blairsville Airport | 2026-01-14 | 71d | $30.00 | — |
| USDA Farm Service Agency | 2026-01-07 | 78d | $28.08 | — |
| ServiceLink Agency Sales & Posting, LLC | 2026-01-07 | 78d | $1,940.00 | — |
| George's Paint & Hardware-INV/STMT | 2026-01-07 | 78d | $860.00 | — |
| AskAnnalisa LifeCoach-RelationshipExpert | 2026-01-07 | 78d | $4,069.76 | — |
| Aldi - Inserts - INV/STMT | 2025-12-31 | 85d | $47,300.00 | — |
Active — Last 30 Days
124 advertisers| Advertiser | Last Invoice | Days Since | 2025 Revenue | Profile |
|---|---|---|---|---|
| Woody, Karyn | 2026-03-04 | 22d | $26,000.00 | — |
| Walmart - Blairsville (NEWSPAPERS) | 2026-03-04 | 22d | $2,355.60 | — |
| Walgreen's Newspapers - TCH | 2026-03-04 | 22d | $2,410.80 | — |
| Walgreen's Newspapers - NGN | 2026-03-04 | 22d | $724.80 | — |
| Vericast (RetailMeNot) - Valassis Media | 2026-03-04 | 22d | $19,540.00 | — |
| Unity Church of the Mountains | 2026-03-04 | 22d | $2,279.00 | — |
| United Community Bank - TCH - INV | 2026-03-04 | 22d | $34,275.00 | — |
| UNITED COMMUNITY BANK-INV/STMT | 2026-03-04 | 22d | $61,720.00 | — |
| UC Probate Court* | 2026-03-04 | 22d | $24,720.00 | — |
| UC COMMISSIONER* | 2026-03-04 | 22d | $30,557.04 | — |
| Top Gun **CCEOM | 2026-03-04 | 22d | $3,859.20 | — |
| Tanner's Towing & Wrecker Service | 2026-03-04 | 22d | $3,891.00 | — |
| TC Water Authority | 2026-03-04 | 22d | $1,933.50 | — |
| TC Convention & Visitors Bureau-INV | 2026-03-04 | 22d | $2,047.50 | — |
| TC BOARD OF EDUCATION - STMT | 2026-03-04 | 22d | $4,726.60 | — |
| Stonehenge | 2026-03-04 | 22d | $3,123.54 | — |
| St. Francis of Assisi Catholic Church | 2026-03-04 | 22d | $2,719.00 | — |
| St Clare's Episcopal Church | 2026-03-04 | 22d | $3,129.78 | — |
| Shining Light Baptist Church * | 2026-03-04 | 22d | $2,666.00 | — |
| Shady Grove United Methodist Church * | 2026-03-04 | 22d | $4,160.04 | — |
| Rogers, Robert - Remax T & C | 2026-03-04 | 22d | $17,800.00 | — |
| River City Bank - INV/STMT | 2026-03-04 | 22d | $14,474.50 | — |
| Richard Albury Realty | 2026-03-04 | 22d | $2,120.00 | — |
| Patton P.C., Kenya L. | 2026-03-04 | 22d | $3,480.00 | — |
| North Ga Child Welfare Law Specialist | 2026-03-04 | 22d | $1,600.00 | — |
| Mountain View Funeral Home* | 2026-03-04 | 22d | $42,460.00 | — |
| Mount Hebron - *CCEOM* | 2026-03-04 | 22d | $1,644.00 | — |
| Langill, Richard * | 2026-03-04 | 22d | $1,134.00 | — |
| Lance Law Firm, LLC* | 2026-03-04 | 22d | $5,913.98 | — |
| Knight's Tree Service - **CCEOM & Receipt | 2026-03-04 | 22d | $2,370.16 | — |
| King Ford * | 2026-03-04 | 22d | $67,993.00 | — |
| Jarrett, Cathy L. | 2026-03-04 | 22d | $18,900.00 | — |
| Home Remodeling Repairs | 2026-03-04 | 22d | $5,333.72 | View |
| Hear Again America | 2026-03-04 | 22d | $45,000.00 | View |
| Healthy Smiles | 2026-03-04 | 22d | $6,267.00 | View |
| Healthy Minds for Better Lives, LLC | 2026-03-04 | 22d | $2,880.00 | — |
| Grizzly Bear Newspaper | 2026-03-04 | 22d | $987.60 | — |
| Gibson Land Service | 2026-03-04 | 22d | $5,300.00 | View |
| Georgia Mountain Painting-****CC | 2026-03-04 | 22d | $2,549.04 | — |
| Enchanted Mountain Retreat * | 2026-03-04 | 22d | $3,211.80 | — |
| Driveway Doctor *CCEOM* | 2026-03-04 | 22d | $5,508.00 | — |
| DG Stores - Newspapers - TCH | 2026-03-04 | 22d | $4,588.80 | — |
| DG Stores - Newspapers - NGN | 2026-03-04 | 22d | $1,592.40 | — |
| Cox, Cary | 2026-03-04 | 22d | $5,320.00 | — |
| Coosa Methodist Church | 2026-03-04 | 22d | $4,558.00 | — |
| Collins, Lucretia | 2026-03-04 | 22d | $58,200.00 | — |
| Collins Tree Service - **CCEOM | 2026-03-04 | 22d | $4,740.32 | — |
| Cochran Funeral Home - NGN | 2026-03-04 | 22d | $13,415.10 | — |
| Circle K newspapers | 2026-03-04 | 22d | $2,169.60 | — |
| CITY OF YOUNG HARRIS - TCH | 2026-03-04 | 22d | $12,759.60 | — |
| CITY OF BLAIRSVILLE - INV & STMT | 2026-03-04 | 22d | $6,256.60 | — |
| Brandon A Anderson Auto Sales | 2026-03-04 | 22d | $3,731.50 | — |
| Blairsville Mall & Storage* | 2026-03-04 | 22d | $35,995.00 | — |
| Blairsville Cinema* | 2026-03-04 | 22d | $5,697.50 | — |
| Bellview Home Furnishings | 2026-03-04 | 22d | $6,472.50 | View |
| Bass Pro Shops - Quad - NGN & TCH | 2026-03-04 | 22d | $4,227.12 | — |
| Banister-Cooper Funeral Home -TCH | 2026-03-04 | 22d | $12,021.00 | — |
| BRASSTOWN VALLEY RESORT - TCH | 2026-03-04 | 22d | $7,502.90 | — |
| BANK OZK - Etear - INV @ EOM | 2026-03-04 | 22d | $29,700.00 | — |
| Appalachian Wealth Management | 2026-03-04 | 22d | $4,837.50 | — |
| Allen, Mindy Combs | 2026-03-04 | 22d | $23,850.00 | — |
| All About Trees - ** EOM INVOICE / CCEOM | 2026-03-04 | 22d | $5,508.00 | — |
| Akins & Davenport, P.C. - NGN | 2026-03-04 | 22d | $8,302.50 | — |
| Aaron's Pressure Wash | 2026-03-04 | 22d | $2,300.00 | — |
| 7th Day Adventist Church Blrsvl | 2026-03-04 | 22d | $9,589.30 | — |
| iFixit PC Repair**CCEOM | 2026-02-25 | 29d | $4,942.92 | — |
| YOUNG HARRIS COLLEGE AHTLETICS | 2026-02-25 | 29d | $1,555.20 | — |
| Wiley & Sons Grading | 2026-02-25 | 29d | $2,770.00 | View |
| Wight, Brian* | 2026-02-25 | 29d | $1,950.40 | — |
| Whitener's Advance Construction | 2026-02-25 | 29d | $3,136.00 | — |
| Ware Chevrolet | 2026-02-25 | 29d | $4,489.00 | View |
| UNION GENERAL HOSPITAL, INC. * | 2026-02-25 | 29d | $14,642.70 | — |
| UC BO Education - INV | 2026-02-25 | 29d | $9,537.00 | — |
| UC BO ELECTION | 2026-02-25 | 29d | $5,547.00 | — |
| Turpins Towing & Recovery Inc. | 2026-02-25 | 29d | $3,550.00 | — |
| Total Recovery Paint & Body Shop | 2026-02-25 | 29d | $5,795.00 | — |
| Tony's Garbage Service | 2026-02-25 | 29d | $3,221.50 | — |
| Thomas Tire | 2026-02-25 | 29d | $4,275.00 | View |
| Tank Town USA | 2026-02-25 | 29d | $954.00 | — |
| TC Probate - INV/STMT | 2026-02-25 | 29d | $8,198.00 | — |
| TC BOARD OF ELECTION - INV/STMT | 2026-02-25 | 29d | $3,822.00 | — |
| Southeast Geothermal | 2026-02-25 | 29d | $3,180.00 | View |
| Shawn's Home Furnishings | 2026-02-25 | 29d | $4,383.00 | View |
| Sarrell, Richard W. | 2026-02-25 | 29d | $2,100.00 | — |
| SMOKY MOUNTAIN FOOT CLINIC | 2026-02-25 | 29d | $8,385.00 | — |
| Paradise Hills | 2026-02-25 | 29d | $2,876.00 | — |
| NOTLA WATER AUTHORITY | 2026-02-25 | 29d | $4,547.40 | View |
| Mulkey's Garage & Wrecker | 2026-02-25 | 29d | $954.00 | — |
| Men On The Move | 2026-02-25 | 29d | $3,209.00 | View |
| McKinney Heating & Air | 2026-02-25 | 29d | $2,650.00 | View |
| McClure Rentals | 2026-02-25 | 29d | $1,017.60 | — |
| MOUNTAIN VALLEY MOTORS-INV/STMT | 2026-02-25 | 29d | $43,650.00 | — |
| MASON TRACTOR CO | 2026-02-25 | 29d | $2,650.00 | — |
| Lucky Dog Hospitality | 2026-02-25 | 29d | $2,343.10 | — |
| Liberty Baptist Church * | 2026-02-25 | 29d | $2,322.00 | — |
| Kings Hometown Pharmacy**CCEOM | 2026-02-25 | 29d | $2,756.00 | — |
| JACKY JONES FORD Hayesville | 2026-02-25 | 29d | $8,762.30 | — |
| Inklynk LLC | 2026-02-25 | 29d | $2,830.00 | — |
| Ingles Markets - TCH | 2026-02-25 | 29d | $18,000.00 | — |
| Ingles Markets - NGN | 2026-02-25 | 29d | $44,802.00 | — |
| Ibis Electric | 2026-02-25 | 29d | $2,100.00 | View |
| Howard & Mayfield Group | 2026-02-25 | 29d | $47,702.16 | — |
| Hiawassee Wellness | 2026-02-25 | 29d | $5,800.00 | View |
| Hemphill, Danny | 2026-02-25 | 29d | $1,908.00 | — |
| Hemphill Vinyl Siding | 2026-02-25 | 29d | $7,398.90 | — |
| Georgia Mtn Grinding & Recycling | 2026-02-25 | 29d | $2,650.00 | — |
| Georgia Mountains Health | 2026-02-25 | 29d | — | — |
| GA MTN Grading - CCEOM* | 2026-02-25 | 29d | $3,295.20 | — |
