Sales Commission
This Week (selected issue)
$9,920.26
Revenue
$15,000
Weekly Goal
Below
Goal
$0.00
Commission (this week)
$13,500
Operating cost (weekly)
$-3,579.74
Revenue after cost
Revenue & Commission — Past 8 Weeks + Next 4
Commission Math (this week)
| Total revenue (this week) | $9,920.26 |
| (−) House ads (not commissionable) | $1,571.50 |
| = Commissionable revenue | $8,348.76 |
| Amount above threshold (commissionable − $3,500) | $4,848.76 |
| 10% of amount above threshold | $484.88 |
| (−) Base salary (per week) | $500.00 |
| = Commission this week (after base, min $0) | $0.00 |
Weeks at a Glance
| Issue date | Revenue | Commissionable | Commission | Goal |
|---|---|---|---|---|
| Feb 04 | $9,145.45 | $8,046.45 | $0.00 | Below |
| Feb 11 | $10,361.28 | $9,456.53 | $95.65 | Below |
| Feb 18 | $8,804.02 | $7,641.27 | $0.00 | Below |
| Feb 25 | $9,899.50 | $8,028.00 | $0.00 | Below |
| Mar 04 | $10,399.87 | $8,000.00 | $0.00 | Below |
| Mar 11 | $14,713.43 | $11,863.56 | $336.36 | Below |
| Mar 18 | $18,999.35 | $17,157.10 | $865.71 | Met |
| Mar 25 | $10,638.25 | $9,636.75 | $113.68 | Below |
| Apr 01 | $9,920.26 | $8,348.76 | $0.00 | Below |
| Apr 08 (pred.) | $8,873.62 | $8,065.62 | $0.00 | Below |
| Apr 15 (pred.) | $6,543.26 | $5,799.76 | $0.00 | Below |
| Apr 22 (pred.) | $7,754.26 | $6,946.26 | $0.00 | Below |
| Apr 29 (pred.) | $5,276.16 | $4,532.66 | $0.00 | Below |
Revenue by Section (this week)
| Section | Revenue |
|---|---|
| Display | $7,667.70 |
| Service Directory | $547.76 |
| Spotlight | $485.00 |
| Classified Display | $333.30 |
| No Charge | $318.25 |
| Gods House | $311.50 |
| Church | $256.75 |
By Sales Person (this week)
| Sales person | Commissionable | Commission | Total pay |
|---|---|---|---|
| Derek | $0.00 | $0.00 | $500.00 |
| Sky | $7,731.00 | $0.00 | $500.00 |
| — Unassigned — | $617.76 | $0.00 | $0.00 |
Note: Paid the week advertising appears in print. 90 days to collect (non-prepaid); if not collected, commission may be reimbursed to North Georgia News / Towns County Herald.