Revenue & Analytics Reports
Reconcile issue revenue (compare to Excel) — Pick a date and see every ad running that issue with price and total.
$237820.24
Total Revenue
120
Total Advertisements
20
Active Advertisers
💰 Top Revenue by Advertiser
| Rank | Advertiser | Total Ads | Total Revenue |
|---|---|---|---|
| 1 | Alexanders | 18 | $23406.00 |
| 2 | Hear Again America | 18 | $17500.00 |
| 3 | Blairsville Picker's Barn | 26 | $9631.00 |
| 4 | UCBI - Blairsville | 14 | $8482.92 |
| 5 | YHC | 14 | $6963.70 |
| 6 | Georgia Heart Institute | 5 | $6283.00 |
| 7 | Union General Hosptial | 27 | $6039.30 |
| 8 | Cochran | McDaniel | 29 | $5997.33 |
| 9 | Bank OZK | 11 | $5445.00 |
| 10 | CoYH | 17 | $4769.20 |
| 11 | River City Bank | 14 | $4400.12 |
| 12 | TC Gov | 19 | $3978.00 |
| 13 | GA Mountain Fair Grounds | 6 | $3934.20 |
| 14 | UC Gov | 19 | $3806.63 |
| 15 | Jacky Jones | 6 | $3077.30 |
| 16 | Lake Chatuge Chamber | 6 | $2537.11 |
| 17 | YHC ICL | 8 | $2321.80 |
| 18 | Lucretia Collins - Realtor | 6 | $2100.00 |
| 19 | The Better Living Center | 5 | $2057.50 |
| 20 | Toby Swartz | 8 | $2036.25 |
📰 Revenue by Newspaper
| Newspaper | Total Runs | Total Revenue | % of Total |
|---|---|---|---|
| Both (Combo) | 266 | $111879.63 | 47.0% |
| North Georgia News | 582 | $103548.29 | 43.5% |
| Towns County Herald | 160 | $22392.32 | 9.4% |
📅 Revenue by Month (Last 12 Months)
| Month | Ad Count | Revenue |
|---|---|---|
| 2026-03 | 98 | $26420.71 |
| 2026-02 | 77 | $33284.49 |
| 2026-01 | 68 | $13785.90 |
| 2025-12 | 120 | $28179.12 |
| 2025-11 | 69 | $16462.62 |
| 2025-10 | 108 | $31430.40 |
| 2025-09 | 85 | $19039.24 |
| 2025-08 | 118 | $29892.83 |
| 2025-07 | 126 | $20148.23 |
| 2025-06 | 137 | $18591.26 |
| 2025-05 | 1 | $114.30 |
📈 Advertisements by Status
800
√
148
Active
41
Pending
7
Cancled
4
G
2
P
2
Pending
2
G
1
Gp
1
Completed
1
P
| Status | Count | % of Total |
|---|---|---|
| √ | 800 | 79.3% |
| Active | 148 | 14.7% |
| Pending | 41 | 4.1% |
| Cancled | 7 | 0.7% |
| G | 4 | 0.4% |
| P | 2 | 0.2% |
| Pending | 2 | 0.2% |
| G | 2 | 0.2% |
| Gp | 1 | 0.1% |
| Completed | 1 | 0.1% |
| P | 1 | 0.1% |
⭐ Most Frequent Advertisers
| Rank | Advertiser | Industry | Total Ads | Total Spent | Avg per Ad |
|---|---|---|---|---|---|
| 1 | Cochran | McDaniel | Professional Services | 29 | $5997.33 | $206.80 |
| 2 | Union General Hosptial | Healthcare and Medical Services | 27 | $6039.30 | $223.68 |
| 3 | Blairsville Picker's Barn | Retail | 26 | $9631.00 | $370.42 |
| 4 | UC Gov | Government and Public Services | 19 | $3806.63 | $200.35 |
| 5 | TC Gov | Government and Public Services | 19 | $3978.00 | $209.37 |
| 6 | Hear Again America | Healthcare and Medical Services | 18 | $17500.00 | $972.22 |
| 7 | Alexanders | Retail | 18 | $23406.00 | $1300.33 |
| 8 | CoYH | Government and Public Services | 17 | $4769.20 | $280.54 |
| 9 | UCBI - Blairsville | Financial Services | 14 | $8482.92 | $605.92 |
| 10 | River City Bank | Financial Services | 14 | $4400.12 | $314.29 |
| 11 | YHC | Non-Profit and Associations | 14 | $6963.70 | $497.41 |
| 12 | City of Hiawassee | Government and Public Services | 11 | $1850.62 | $168.24 |
| 13 | Bank OZK | Financial Services | 11 | $5445.00 | $495.00 |
| 14 | UCS | Government and Public Services | 11 | $1554.12 | $141.28 |
| 15 | Aaron's Pressure Washing | Construction and Trades | 9 | $175.00 | $19.44 |
| 16 | Misc | Misc | 9 | $854.68 | $94.96 |
| 17 | Harry Norman | Real Estate | 8 | $1600.00 | $200.00 |
| 18 | Toby Swartz | Real Estate | 8 | $2036.25 | $254.53 |
| 19 | TC Board of Elections | Government and Public Services | 8 | $1676.99 | $209.62 |
| 20 | YHC ICL | non-Profit and Associations | 8 | $2321.80 | $290.23 |