Dashboard
Last 3 years
Revenue by yearTotals (period)
$843,679.89
Total Revenue
$2,355,000
Total Goal
Below
Goal
$2,119,500
Total Operating Cost
$-1,275,820.11
Revenue After Cost
Revenue by Year (goal & operating cost)
Years at a Glance
| Year | Revenue | Goal | Met | Operating cost | Revenue after cost |
|---|---|---|---|---|---|
| 2026 | $403,025.57 | $780,000 | Below | $702,000 | $-298,974.43 |
| 2025 | $410,448.97 | $795,000 | Below | $715,500 | $-305,051.03 |
| 2024 | $30,205.35 | $780,000 | Below | $702,000 | $-671,794.65 |
Revenue by Industry (period)
| Industry | Revenue |
|---|---|
| Real Estate | $163,362.80 |
| Healthcare and Medical Services | $88,778.12 |
| Automotive Sales and Repair | $67,267.55 |
| Retail | $59,499.35 |
| Financial Services | $58,390.30 |
| Construction and Trades | $49,988.68 |
| Non-Profit and Associations | $49,651.72 |
| Finance | $47,100.00 |
| Government and Public Services | $46,000.07 |
| Not specified | $35,359.39 |
| Religion | $27,336.86 |
| Landscaping and Lawn Care | $24,850.03 |
| Professional Services | $21,416.22 |
| Insurance | $20,319.03 |
| Hospitality and Tourism | $20,018.25 |
| Entertainment and Events | $13,851.60 |
| Automotive Services | $6,376.65 |
| Transportation and Logistics | $4,971.95 |
| Waste Management | $4,335.75 |
| non-Profit and Associations | $4,261.30 |
| automotive sales and Repair | $3,214.75 |
| Legal Services | $2,738.25 |
| Energy and Utilities | $2,257.32 |
| Utility | $2,251.50 |
| Misc | $2,019.57 |
| non-profit | $1,925.00 |
| Food and Beverage | $1,726.40 |
| Political | $1,653.75 |
| Healthcare | $1,417.50 |
| Manufacturing | $1,368.00 |
| Personal Care and Services | $1,172.50 |
| Agriculture and Farming | $1,036.75 |
| Automotive sales and Repair | $900.00 |
| Resturant | $882.25 |
| Education | $827.30 |
| Non-profit | $743.25 |
| Personal Services | $662.20 |
| Event | $543.20 |
| Electrical | $463.06 |
| church | $400.05 |
| School | $400.05 |
| Medical | $397.50 |
| Construction | $297.60 |
| Education and Training | $247.25 |
| Church | $247.00 |
| individual | $182.50 |
| services | $175.50 |
| Example | $161.25 |
| Government | $117.00 |
| Community Club | $73.02 |
| club | $43.00 |
Revenue by Section (period)
| Section | Revenue |
|---|---|
| Display | $622,086.72 |
| Spotlight | $35,860.00 |
| Service Directory | $35,469.79 |
| No Charge | $33,282.75 |
| Classified Display | $30,193.67 |
| Gods House | $25,956.50 |
| Church | $22,049.33 |
| CHRIS25 | $13,129.22 |
| SAFS25 | $10,777.27 |
| Spring Sports | $9,167.00 |
| SiTM25 | $4,710.15 |
| ATS25 | $675.00 |
| Special Section | $322.50 |