Dashboard
Last 6 months
Revenue by monthTotals (period)
$331,668.41
Total Revenue
$390,000
Total Goal
Below
Goal
$351,000
Total Operating Cost
$-19,331.59
Revenue After Cost
Revenue by Month (goal & operating cost)
Months at a Glance
| Month | Revenue | Goal | Met | Operating cost | Revenue after cost |
|---|---|---|---|---|---|
| Oct 2025 | $71,569.72 | $75,000 | Below | $67,500 | $4,069.72 |
| Nov 2025 | $52,793.05 | $60,000 | Below | $54,000 | $-1,206.95 |
| Dec 2025 | $71,023.97 | $75,000 | Below | $67,500 | $3,523.97 |
| Jan 2026 | $43,320.51 | $60,000 | Below | $54,000 | $-10,679.49 |
| Feb 2026 | $38,210.26 | $60,000 | Below | $54,000 | $-15,789.74 |
| Mar 2026 | $54,750.90 | $60,000 | Below | $54,000 | $750.90 |
Revenue by Industry (period)
| Industry | Revenue |
|---|---|
| Real Estate | $62,704.30 |
| Healthcare and Medical Services | $37,864.83 |
| Not specified | $28,179.34 |
| Government and Public Services | $25,481.23 |
| Retail | $23,368.70 |
| Automotive Sales and Repair | $22,941.75 |
| Financial Services | $22,471.00 |
| Non-Profit and Associations | $17,162.99 |
| Construction and Trades | $14,659.66 |
| Professional Services | $11,295.98 |
| Religion | $10,638.04 |
| Landscaping and Lawn Care | $8,049.18 |
| Finance | $7,800.00 |
| Hospitality and Tourism | $6,379.75 |
| Insurance | $5,186.03 |
| Entertainment and Events | $3,585.05 |
| Automotive Services | $2,340.50 |
| Utility | $1,993.50 |
| Energy and Utilities | $1,907.33 |
| Transportation and Logistics | $1,742.05 |
| Waste Management | $1,585.75 |
| Healthcare | $1,417.50 |
| automotive sales and Repair | $1,403.50 |
| non-Profit and Associations | $1,321.80 |
| Misc | $1,018.50 |
| Resturant | $882.25 |
| Education | $827.30 |
| non-profit | $801.00 |
| Legal Services | $720.25 |
| Personal Services | $662.20 |
| Manufacturing | $643.50 |
| Personal Care and Services | $552.90 |
| Event | $543.20 |
| Non-profit | $507.00 |
| Food and Beverage | $442.40 |
| School | $400.05 |
| church | $400.05 |
| Medical | $397.50 |
| Agriculture and Farming | $350.00 |
| Church | $247.00 |
| services | $175.50 |
| Example | $161.25 |
| Construction | $148.80 |
| Government | $117.00 |
| individual | $75.00 |
| Community Club | $73.02 |
| club | $43.00 |
Revenue by Section (period)
| Section | Revenue |
|---|---|
| Display | $245,517.21 |
| CHRIS25 | $13,129.22 |
| Spotlight | $12,435.00 |
| Classified Display | $11,729.75 |
| Service Directory | $11,548.91 |
| Spring Sports | $9,167.00 |
| Gods House | $8,449.00 |
| Church | $8,268.78 |
| No Charge | $6,374.75 |
| SiTM25 | $4,710.15 |
| SAFS25 | $338.65 |